HomeMy WebLinkAboutRes 2005-34 (160, RESOLUTION NO. 2005-34
A RESOLUTION OF THE MAYOR AND COUNCIL OF THE TOWN OF
FOUNTAIN HILLS, ARIZONA, REPEALING RESOLUTION NO. 2004-32
AND AMENDING THE PAY RANGES FOR EMPLOYEES OF THE TOWN
OF FOUNTAIN HILLS.
WHEREAS, the Mayor and Council of the Town of Fountain (the "Town Council")
adopted Resolution No. 2004-32 on June 17, 2004, setting pay ranges for the employees of the
Town of Fountain Hills (the "Town"); and
WHEREAS, the Town Council desires to amend and update job descriptions and pay
ranges for the Town's employees; and
WHEREAS, the Town Council desires that the rates of pay set forth in this Resolution
supersede any pervious salary ranges for said employees in various classes or positions.
NOW,THEREFORE,BE IT RESOLVED BY THE MAYOR AND COUNCIL OF
THE TOWN OF FOUNTAIN HILLS, ARIZONA, as follows:
SECTION 1. That Resolution No. 2004-32 is hereby repealed.
SECTION 2. That the minimum and maximum annual salaries for the Town's
employees, described herein by position title, shall be as follows:
Position Title Minimum Maximum Previous Range
Public Works Director 68,713 97,712 66,399-94,426
Finance Director 67,461 95,936
Assistant Public Works Director 66,014 93,879 62,799-89,307
Town Engineer 65,050 92,508 62,799-89,307
Parks&Rec./Comm. Ctr. Director 60,606 86,188 58,182-82,741
Human Resources Administrator/Risk Mgr. 59,585 84,736 57,567-81,866
Court Administrator 58,046 82,547 54,580-77,619
Senior Civil Engineer 55,773 79,315 54,699-77,787
Planning&Zoning Administrator 55,457 78,865 53,848-76,578
Town Clerk 52,797 75,083 52,737-74,997
Senior Planner 51,566 73,332 49,630-70,578
Chief Building Official 49,469 70,350 48,265-68,639
Economic Development Specialist 49,630 70,578 49,630-70,578
Recreation Supervisor 45,934 65,323 45,615-64,869
Community Center Supervisor 45,934 65,323 43,752-62,220
Street Superintendent 46,225 65,738 46,225-65,738
Public Information Officer 45,089 64,121
Parks Supervisor 44,388 63,124 43,752-62,220
I/T Coordinator 44,388 63,124 43,555-61,922
Planner 43,922 62,462 42,804-60,870
Exec. Assistant to Town Manager/Council 40,576 57,703 37,008-52,628
Community Center Operations Supervisor 39,166 55,697 39,166-55,697
Facilities Supervisor 39,166 55,697 39,166-55,697
Accountant 36,587 52,030 36,247-51,547
Recreation Program Coordinator 34,766 49,441 34,071 -48,452
SECTION 3. That the hourly pay ranges for the Town's Public Works and Parks
Department employees, described herein by position title, shall be as follows:
Position Title _ Minimum Maximum Previous Range
Civil Engineer 23.34 33.20 23.34-33.20
Senior Building Inspector 21.32 30.32 21.32-30.32
Senior Civil Engineer Inspector 21.32 30.32 21.32-30.32
Plans Examiner 21.32 30.32 21.32-30.32
Engineering Technician/CAD Operator 19.80 28.15 19.80-28.15
Building Inspector 18.61 26.47 18.24-25.95
Civil Engineer Inspector 17.88 25.43 16.77-23.84
Code Enforcement Officer 16.68 23.72 16.36-23.27
Fleet Mechanic 16.44 23.38 16.21 -23.05
Parks Operations Lead 16.17 23.00 15.96-22.71
Open Space&Landscape Specialist 16.17 23.00 15.96-22.71
Planning Technician 15.51 22.06
Planning Assistant 15.06 21.42 14.82-21.09
Drafting/CAD Technician 14.52 20.65 14.24-20.24
Street Maintenance Technician 13.70 19.47 13.70- 19.47
Building Permit Technician 13.57 19.30 13.33- 18.97
Groundskeeper 11.69 16.64 11.69- 16.64
Receptionist 10.23 14.55 10.23- 14.55
Recreation Assistant 8.78 12.48 8.78- 12.48
Recreation Aide 7.78 11.06 7.50- 10.67
SECTION 4. That the hourly pay ranges for the Town's administrative support
employees, described herein by position title, shall be as follows:
L
9196.001\..\2005-34 Pay range.res.doc 2
5.25.2005-1
Position Title Minimum Maximum Previous Range
Executive Assistant 15.06 21.42 14.80-21.06
Senior Court Clerk 14.93 21.23 14.62-20.80
Facilities Maintenance Technician 14.86 21.13 14.62-20.80
Administrative Assistant 13.84 19.68 13.70- 19.47
Court Clerk 13.50 19.20 13.35- 19.00
Customer Service Representative 12.26 17.43 12.05- 17.15
Maintenance/Custodial Worker 12.12 17.24 11.89- 16.92
Accounting Clerk 11.63 16.54 11.48- 16.32
Volunteer Coordinator-Comm. Center 11.02 15.69 11.02- 15.69
Administrative Clerk 10.66 15.16 10.23- 14.55
Operations Support Worker 9.76 13.88 9.76- 13.88
Custodian 9.76 13.88 9.76- 13.88
Operations Support Asst-Comm. Ctr. 7.70 11.06 7.50- 10.67
SECTION 5. That the minimum and maximum rates and the ranges constituting the
salary range of a position title shall supersede any previously adopted for said title.
SECTION 6. That employees in Section 2 herein are exempt and are not eligible for any
overtime compensation. Employees in Sections 3 and 4 herein are hourly non-exempt and
therefore entitled to overtime compensation.
SECTION 7. That the Town Manager is hereby authorized to place the salary of each
employee at a rate of pay within the salary range for the position title to which said employee is
assigned. The rates of pay so established for various employees shall be effective at the time of
review.
PASSED AND ADOPTED by the Mayor and Council of the Town of Fountain Hills,
Arizona, June 2, 2005.
FOR THE TOWN OF F TAIN HILLS: ATTEST:
61/61-6(// *61%*
W. J. Nic ols, Mayor /Bevelyn J. de own Clerk
REVIEWED BY: 2 APPROVED AS TO FORM:
r / ,c,.....-- ' i i;
esi A
11,/( .4 f re J ,_
(...w Tifnothy G. Pickering, Towp ager Andrew J. McGuire, Town Attorney
9196.001\..\2005-34 Pay range.res.doc 3
5.25.2005-1 1,